Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyen, Thu Nha Trang | - |
dc.contributor.author | Ly, Gia Linh | - |
dc.date.accessioned | 2025-02-18T02:55:57Z | - |
dc.date.available | 2025-02-18T02:55:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | B2015523 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/111759 | - |
dc.description | 58 tr | vi_VN |
dc.description.abstract | The influence of corporate governance on firm value of import-export companies listed on the Ho Chi Minh Stock Exchange and propose some implications to increase firm value for Vietnamese firms. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Trường Đại học Cần Thơ | vi_VN |
dc.subject | Kinh doanh quốc tế CLC | vi_VN |
dc.title | The Role Of Corporate Governance In Determining Firm Value: A Study Of Vietnam’s Import-Export Companies | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | Trường Kinh tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 782.11 kB | Adobe PDF | ||
Your IP: 216.73.216.166 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.