Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111822
Nhan đề: | Heterogenous effects of circular economy, eonomic growth, green energy, and globalization on CO2 emissions in ASEAN countries |
Tác giả: | Le, Nguyen Doan Khoi Nguyen, Hao Bao Nghi |
Từ khoá: | Kinh doanh quốc tế CLC |
Năm xuất bản: | 2024 |
Nhà xuất bản: | Trường Đại học Cần Thơ |
Tóm tắt: | The impact of the circular economy, economic growth, renewable energy consumption, and globalization on CO2 emissions in ASEAN countries. Then, providing management implications based on the Sustainable Development Goals aids in the development of policies that successfully boost the area economy while simultaneously lowering carbon emissions and safeguarding the environment. |
Mô tả: | 74 tr |
Định danh: | https://dspace.ctu.edu.vn/jspui/handle/123456789/111822 |
Bộ sưu tập: | Trường Kinh tế |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
_file_ Giới hạn truy cập | 1.95 MB | Adobe PDF | ||
Your IP: 216.73.216.162 |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.