Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bui, Thi Kim Thanh | - |
| dc.contributor.author | Nguyen, Thi Ai Thi | - |
| dc.date.accessioned | 2025-02-19T01:37:10Z | - |
| dc.date.available | 2025-02-19T01:37:10Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | B2006424 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/111823 | - |
| dc.description | 62 tr | vi_VN |
| dc.description.abstract | The study aims to investigate the influence of Free Trade Agreements(FTAs) on Vietnam’s rice export, identifying potential and difficulties thericeindustry. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Trường Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | Impact of Free Trade Agreement on Vietnam rice export | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 3.73 MB | Adobe PDF | ||
| Your IP: 216.73.216.9 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.