Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Luu, Thanh Duc Hai | - |
dc.contributor.author | Huynh, Thi My Quyen | - |
dc.date.accessioned | 2025-02-19T07:08:06Z | - |
dc.date.available | 2025-02-19T07:08:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | B2005055 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/111861 | - |
dc.description | 93 tr | vi_VN |
dc.description.abstract | Analyze of the factors of the brand value of H&M and their influence on consumers purchase decisions in Can Tho City, followed by management implications to help the H&M brand improve product and service quality, enhance product offerings, and increase brand value to attract more consumers. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Trường Đại học Cần Thơ | vi_VN |
dc.subject | Kinh doanh quốc tế CLC | vi_VN |
dc.title | The factors of the brand value of H&M fashion influence the purchasing decisions of consumers in Can Tho City | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | Trường Kinh tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 1.98 MB | Adobe PDF | ||
Your IP: 216.73.216.162 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.