Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Phạm, Le Hong Nhung | - |
dc.contributor.author | Nguyen, Thi Nhu Huynh | - |
dc.date.accessioned | 2025-02-19T07:26:49Z | - |
dc.date.available | 2025-02-19T07:26:49Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | B2006347 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/111867 | - |
dc.description | 81 tr | vi_VN |
dc.description.abstract | Analyze the impact of remittance inflows, FDI, and ODA on economic growth in the ASEAN region. Based on the findings, the study proposes policy implications for government and economists to foster economic growth in the region | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Trường Đại học Cần Thơ | vi_VN |
dc.subject | Kinh doanh quốc tế CLC | vi_VN |
dc.title | The impact of remittances, FDI and ODA on economic growth in Asean countries | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | Trường Kinh tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 1.8 MB | Adobe PDF | ||
Your IP: 216.73.216.162 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.