Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ngo, My Tran | - |
| dc.contributor.author | Luong, Vo Hoang Quyen | - |
| dc.date.accessioned | 2025-02-19T08:03:43Z | - |
| dc.date.available | 2025-02-19T08:03:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | B2006368 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/111878 | - |
| dc.description | 94 tr | vi_VN |
| dc.description.abstract | Analyze the factors influencing the purchasing behavior of environmentally friendly packaged food, thereby proposing managerial implications to promote the purchasing behavior of green-packaged food among consumers. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Trường Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | The effects of threat and coping appraisal on consumer buying behavior towards sustainable food packaging in Can Tho city | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.82 MB | Adobe PDF | ||
| Your IP: 216.73.216.231 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.