Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111926Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Doan, Thi Cam Van | - |
| dc.contributor.author | Do, Tuyet Anh | - |
| dc.date.accessioned | 2025-02-20T01:16:21Z | - |
| dc.date.available | 2025-02-20T01:16:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | B2011880 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/111926 | - |
| dc.description | 75 tr | vi_VN |
| dc.description.abstract | Analyzing lending activity of the Military Commercial Joint Stock Bank – Cantho Branch in the period 2021 – 2024 to proposes solutions to improve the bank’s business operation is the general goal of this thesis. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Trường Đại học Cần Thơ | vi_VN |
| dc.subject | Tài chính Ngân hàng CLC | vi_VN |
| dc.title | Analysis of lending activities for enterprise customers at Military Commercial Joint Stock Bank Can Tho Branch | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.06 MB | Adobe PDF | ||
| Your IP: 216.73.216.181 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.