Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://dspace.ctu.edu.vn/jspui/handle/123456789/111981
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.advisor | Ngo, My Tran | - |
dc.contributor.author | Nguyen, My Anh | - |
dc.date.accessioned | 2025-02-21T01:12:29Z | - |
dc.date.available | 2025-02-21T01:12:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | B2001376 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/111981 | - |
dc.description | 71 tr | vi_VN |
dc.description.abstract | Analyze and evaluate the effectiveness of medium and long-term credit activities at Vietnam Public Commercial Joint Stock Bank - Can Tho Branch, thereby proposing solutions to improve the efficiency of medium and long-term credit activities at the bank in the near future. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Trường Đại học Cần Thơ | vi_VN |
dc.subject | Tài chính Ngân hàng CLC | vi_VN |
dc.title | Analysis of the effectiveness of medium and long-term credit activities at Vietnam public joint stock commercial bank - Can Tho branch | vi_VN |
dc.type | Thesis | vi_VN |
Bộ sưu tập: | Trường Kinh tế |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
_file_ Giới hạn truy cập | 1.3 MB | Adobe PDF | ||
Your IP: 216.73.216.119 |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.