Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/112024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hua, Thanh Xuan | - |
dc.contributor.author | Bui, Thi Ngoc Trang | - |
dc.date.accessioned | 2025-02-21T07:09:52Z | - |
dc.date.available | 2025-02-21T07:09:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | B2009103 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/112024 | - |
dc.description | 81 tr | vi_VN |
dc.description.abstract | Analyze the impact of capital structure and other factors on the performance of listed commercial banks in Vietnam from 2010 to 2023 to gain a deeper understanding of the factors affecting the performance of banks in the context of the Vietnamese economy. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Trường Đại học Cần Thơ | vi_VN |
dc.subject | Tài chính Ngân hàng CLC | vi_VN |
dc.title | The effect of capital structure on the financial performance of Vietnam's listed commercial bank. | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | Trường Kinh tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 1.9 MB | Adobe PDF | ||
Your IP: 3.145.14.131 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.