Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/119554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, K. An | - |
dc.contributor.author | Yun, Bi Gong | - |
dc.contributor.author | Trinh, T. Binh | - |
dc.contributor.author | Le, H. Thu | - |
dc.contributor.author | Nguyen, T. Minh | - |
dc.contributor.author | Du, P. Hanh | - |
dc.date.accessioned | 2025-07-31T01:32:31Z | - |
dc.date.available | 2025-07-31T01:32:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1813-9663 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/119554 | - |
dc.description.abstract | In emerging nations like Vietnam, it's critical to track and anticipate diabetes in emerging nations like Vietnam, particularly for those with type 1 diabetes. This article proposes SDAPS, an AI-powered diabetes prediction technique. Our method is based on two ideas: (i) using the SFDM method to make the training data better by combining the oversampling of the Forest Diffusion Model with the SMOTE data balancing method; and (ii) making the GSDP model by stacking different boosting machine learning models together. We also suggest an AI-powered blood glucose monitoring and recommendation system based on SDAPS to provide diabetic patients with all-encompassing assistance with blood glucose monitoring, dietary counseling, physical activity, and the proper use of medications. Our thorough experiments using the Pima Indians diabetes dataset and the 5-fold cross-validation method demonstrate that SDAPS outperforms the state-of-the-art methods. Its prediction performance signigicantly achieved a sensitivity of 98.3%, a specificity of 99.49%, an F1-score of 98.74%, an accurary of 98.75%, and precision of 98.00%. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Journal of Computer Science and Cybernetics;Vol.40, No.02 .- P.147-163 | - |
dc.subject | Gradient boosted tree | vi_VN |
dc.subject | Stacking ensemble learning | vi_VN |
dc.subject | Forest diffusion | vi_VN |
dc.subject | Dataset augmentation | vi_VN |
dc.subject | Diabetes prediction | vi_VN |
dc.title | SDAGS: SMOTE + forest diffusion-based data augmentation and GBT-based stacking ensemble learning for holistic AI-powered diabetes mellitus prediction | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Tin học và Điều khiển học (Journal of Computer Science and Cybernetics) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 850.07 kB | Adobe PDF | ||
Your IP: 216.73.216.116 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.