Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/122386Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lưu, Thanh Đức Hải | - |
| dc.contributor.author | Phan, Bùi Xuân Nhi | - |
| dc.date.accessioned | 2025-10-09T02:17:32Z | - |
| dc.date.available | 2025-10-09T02:17:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | B2112391 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/122386 | - |
| dc.description | 68 tr | vi_VN |
| dc.description.abstract | Determine and analyze the impact of Foreign Direct Investment inflows on economic growth in 8 ASEAN countries during the period 2005-2023 and providing implications to enhance economic growth of ASEAN countries, especially in attracting FDI and improving the investment environment | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | The impact of Foreign Direct Investment on Economic growth: Evidence from ASEAN-8 countries | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 2.9 MB | Adobe PDF | ||
| Your IP: 216.73.216.2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.