Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/122458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyễn, Thế Hiển | - |
| dc.contributor.author | Lâm, Thị Mỹ Tiên | - |
| dc.date.accessioned | 2025-10-10T02:30:18Z | - |
| dc.date.available | 2025-10-10T02:30:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | B2105989 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/122458 | - |
| dc.description | 81 tr | vi_VN |
| dc.description.abstract | The impact of firm, manager, and ownership characteristics on R&D intensity of manufacturing firms in the U.S., and propose several managerial and policy implications to help these firms enhance R&D intensity based on firm, management, and ownership characteristics | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | Impact of firm, manager, and ownership characteristics on R&D intensity of manufacturing firms in the United States. | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.74 MB | Adobe PDF | ||
| Your IP: 216.73.216.55 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.