Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/122544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Phan, Thị Ánh Nguyệt | - |
| dc.contributor.author | Trần, Lê Hồng Hà | - |
| dc.date.accessioned | 2025-10-16T01:26:04Z | - |
| dc.date.available | 2025-10-16T01:26:04Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | B2105966 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/122544 | - |
| dc.description | 85 tr | vi_VN |
| dc.description.abstract | Examine how export diversification affects economic growth in G20 countries, considering the moderating role of exchange rate volatility and mediating role of regulatory quality. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | Export diversification and economic growth in G20 economies: The moderating role of exchange rate volatility and the mediating role of regulatory quality | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 2.63 MB | Adobe PDF | ||
| Your IP: 216.73.216.48 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.