Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/125969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyễn, Đinh Yến Oanh | - |
| dc.contributor.author | Trần, Thị Diễm My | - |
| dc.date.accessioned | 2026-02-05T08:57:44Z | - |
| dc.date.available | 2026-02-05T08:57:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | B2015560 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/125969 | - |
| dc.description | 104 tr | vi_VN |
| dc.description.abstract | Improve the effectiveness of the export activities of Hung Phuc One Member Co., Ltd by analyzing the export performance of the company during the period from 2022 to 2024, and proposing to enhance the efficiency of its seafood export activities | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | Export Performance Analysis and Strategic Solutions to Improve Business Performance of Hung Phuc One Member Co., Ltd | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 2.67 MB | Adobe PDF | ||
| Your IP: 216.73.216.102 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.