Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/128182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Võ, Văn Dứt | - |
| dc.contributor.author | Nguyễn, Thị Như Quỳnh | - |
| dc.date.accessioned | 2026-06-11T02:24:37Z | - |
| dc.date.available | 2026-06-11T02:24:37Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | B2105983 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/128182 | - |
| dc.description | 43 tr | vi_VN |
| dc.description.abstract | Analyze the determinants of intra- industry trade in manufacturing industry between Vietnam and RCEP; and suggest managerial implications for government and multinational enterprises in the manufacturing industry. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | Determinants of intra-industry trade in the manufacturing industry between Vietnam and RCEP countries | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.49 MB | Adobe PDF | ||
| Your IP: 216.73.216.94 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.