Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/130411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyễn, Ngọc Đức | - |
| dc.contributor.author | Võ, Thị Ngọc Dung | - |
| dc.date.accessioned | 2026-09-30T08:01:33Z | - |
| dc.date.available | 2026-09-30T08:01:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | B2206566 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/130411 | - |
| dc.description | 93 tr | vi_VN |
| dc.description.abstract | Examine the moderating roles of R&Dandboard characteristics in the relationship between digital transformation andtheexportperformance of companies listed on the Ho Chi Minh Stock Exchange (HOSE) over6years, from 2020 to 2025. Based on the empirical findings, the study aims toproposemanagerial implications that support managers in leveraging R&Dinvestment andboard characteristics to strengthen the contribution of digital transformationtoexportperformance. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | The moderating roles of research and development and board characteristics in the relationship between digital transformation and export performance in Vietnam | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 3.02 MB | Adobe PDF | ||
| Your IP: 216.73.217.139 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.