Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/130454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Trương, Khánh Vĩnh Xuyên | - |
| dc.contributor.author | Trần, Nhựt Trường | - |
| dc.date.accessioned | 2026-10-02T08:06:15Z | - |
| dc.date.available | 2026-10-02T08:06:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | B2206555 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/130454 | - |
| dc.description | 149 tr | vi_VN |
| dc.description.abstract | Investigate imported skincare consumption within the pre2025 nine-district territory of Can Tho City by analysing its current state, consumers’ purchasing habits, and the relationships of the focal consumer psychological factors with purchase intention towards imported skincare products. Based on the empirical findings, the study proposes managerial implications for skincare marketing strategies | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | Consumer orientations and purchase intentiontoward imported skincare products in Can Tho city | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 3.87 MB | Adobe PDF | ||
| Your IP: 216.73.216.94 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.