Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/130561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyễn, Hồng Thoa | - |
| dc.contributor.author | Nguyễn, Hồng Ngọc | - |
| dc.date.accessioned | 2026-10-08T02:47:35Z | - |
| dc.date.available | 2026-10-08T02:47:35Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | B2200962 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/130561 | - |
| dc.description | 83 tr | vi_VN |
| dc.description.abstract | Analyze lending activitiesat theVietnam Bank for Agriculture and Rural Development – Can Tho II Branchduringthe research period, thereby assessing the current state of the branch's credit activities,identifying achieved results, existing limitations, and the causes affectinglendingefficiency. Based on this, the study proposes several solutions to enhancelendingefficiency, contributing to improving credit quality and the bank's competitivenessinthe coming time. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Tài chính Ngân hàng CLC | vi_VN |
| dc.title | Analysis of lending activities at the VietNam bank for Agriculture and Rural development - Can Tho II Branch | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.27 MB | Adobe PDF | ||
| Your IP: 216.73.216.94 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.