Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/130688Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lê, Thị Thu Trang | - |
| dc.contributor.author | Tsai, Pei-Lin | - |
| dc.date.accessioned | 2026-10-12T01:40:48Z | - |
| dc.date.available | 2026-10-12T01:40:48Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | B2201212 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/130688 | - |
| dc.description | 105 tr | vi_VN |
| dc.description.abstract | To analyze the impact of Digital Transformation (CĐS) on the BusinessPerformance (HQKD) of production and business entities participating intheOCOPProgram in the Mekong Delta, while examining the mediating roles of DigitalMarketing (MKS) and Operations Management (QTVH); and, based on thefindings,to propose managerial implications for promoting Digital Transformationinassociation with improved Business Performance among OCOP entities in theregion. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Quản trị kinh doanh CLC | vi_VN |
| dc.title | The impact of digital transformation on the business performance of OCOP entities in the Mekong Delta | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.97 MB | Adobe PDF | ||
| Your IP: 216.73.216.94 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.