Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/130746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyễn, Minh Cảnh | - |
| dc.contributor.author | Vũ, Trần Minh Quân | - |
| dc.date.accessioned | 2026-10-13T01:35:18Z | - |
| dc.date.available | 2026-10-13T01:35:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.other | B2201200 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/130746 | - |
| dc.description | 89 tr | vi_VN |
| dc.description.abstract | To analyze and assess the actual state of business performance results of That Son Group Joint Stock Company over the 2023–2025 period, thereby proposing solutions to enhance the company's business performance in the coming period. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Đại học Cần Thơ | vi_VN |
| dc.subject | Quản trị kinh doanh CLC | vi_VN |
| dc.title | Analyzing the business performance of That Son group joint stock company during the 2023–2025 period | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 2.26 MB | Adobe PDF | ||
| Your IP: 216.73.216.94 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.