Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/23806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Huynh, Truong Giang | - |
dc.contributor.author | Nguyen, Thị Niem | - |
dc.date.accessioned | 2020-05-20T07:53:56Z | - |
dc.date.available | 2020-05-20T07:53:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | LVTT391,392/2019 | - |
dc.identifier.uri | http://dspace.ctu.edu.vn/jspui/handle/123456789/23806 | - |
dc.description | 13p. | vi_VN |
dc.description.abstract | This study aimed to investigate the species richness and biodiversity of benthic diatoms in Tram Chim National Park in the dry season from February 2019 to May 2019.The benthic diatom samples were collected in 5 habitats, including (1) main canals, (2) criss-crossing canals, (2) Melaleuca habitat, (4) lotus Nelumbo nucifera habitat, and (5) Eleocharis sp. habitats. At each habitat the sample was collected at 3 sampling sites. Results showed that a total of 125 species, belonging to 34 genera, 20 families, 12 orders, 3 classes were identified. The Eleocharis sp. habitat had the highest number of species with 104 species (28 genera), whereas the lowest one was in the main canals with 81 species (22 genera). The density of benthic diatoms ranged from from 56,473±56,850 to 364,442±275,308 ind. cm-2. However, insignificant difference in density of benthic diatoms was found among habitats. The highest Shannon-Weiner H 'diversity index was found in Melaleuca habitat with a value of 1.96±0.32), followed by lotus Nelumbo nucifera habitat with a value of 1.51±0.74; and the lowest one was in criss-crossing canals with a value of 0.93±0.39. The Nitzschia, Gomphonema, Eunotia, Navicula, and Pinularia putatively dominated among habitats in the Tram Chim National Park. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | Trường Đại Học Cần Thơ | vi_VN |
dc.subject | Nuôi Trồng Thủy Sản | vi_VN |
dc.title | Species richness and diversity of benthic diatom communities in Tram Chim national park, Dong Thap province, Viet Nam | vi_VN |
dc.type | Thesis | vi_VN |
Appears in Collections: | Trường Thủy sản |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 694.55 kB | Adobe PDF | ||
Your IP: 13.58.203.104 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.