Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/24967
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Văn Hào | - |
dc.date.accessioned | 2020-06-15T01:48:49Z | - |
dc.date.available | 2020-06-15T01:48:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1859-0985 | - |
dc.identifier.uri | http://dspace.ctu.edu.vn/jspui/handle/123456789/24967 | - |
dc.description.abstract | The Central Region of Vietnam, consisting of 14 provinces from Thanh Hóa to Bình Thuận, is situated along strategic coastal locations with unique natural conditions and marine resources, enabling sustainable development for the marine economy in this area. However, the region currently faces long-term challenges and it is necessary to adjust vision, remove preconceptions and identify correct developmental priorities on the principle of respecting the "superiority, versatility and cohesion" of natural and human resource systems in this region as well as in each locality, so as to create breakthroughs for the marine economy in a blue and sustainable direction. | vi_VN |
dc.language.iso | vi | vi_VN |
dc.relation.ispartofseries | Vietnamese Studies Journal;No 02(212) .- Page.86-92 | - |
dc.subject | Creating breakthroughs | vi_VN |
dc.subject | The Central Region's marine economy | vi_VN |
dc.title | Creating breakthroughs for the Central Region's marine economy | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Vietnamese studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 673.05 kB | Adobe PDF | ||
Your IP: 3.144.98.61 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.