Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/32219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vu, Son | - |
dc.date.accessioned | 2020-08-24T06:48:05Z | - |
dc.date.available | 2020-08-24T06:48:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2354-0796 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/32219 | - |
dc.description.abstract | With the first quarter GDP growth of 7.38%, this is considered as both driving force and growth pressure for the remaining quarters of the year. So what will be the solution to achieve the goal set? This issue was discussed at the 5th session, the XIV National Assembly held from May 21 to June 15. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Tạp chí Vietnam Logistics Review;Số 129 .- Tr.6-9-11 | - |
dc.subject | Economy | vi_VN |
dc.subject | Vietnam | vi_VN |
dc.title | Vietnam economy in 2018 achieve growth goals, how to do that? | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Vietnam Logistics review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 2.64 MB | Adobe PDF | ||
Your IP: 3.135.206.19 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.