Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/36915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngo, Chin | - |
dc.contributor.author | Nguyen, Thuan | - |
dc.date.accessioned | 2020-10-14T00:59:36Z | - |
dc.date.available | 2020-10-14T00:59:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1859-459X | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/36915 | - |
dc.description.abstract | The Government of Vietnam is making efforts to rearrange state-owned enterprises (SOEs); there are many studies on restructuring and equitization of SOEs to form state-capital enterprises (SCEs); However, there is little research on combining two intangible resources such as social capital and resilience capability. This study presents a structure model describing (i) the impact of social capital and resilience capability on SCE performance (ii) social capital has indirectly affecting performance through resilience capability. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Journal of Science HCM Open University;Vol. 10, No. 02 .- P.52-61 | - |
dc.subject | Social capital | vi_VN |
dc.subject | Resilience capability | vi_VN |
dc.subject | Performance | vi_VN |
dc.subject | State-Owned Enterprises (SOEs) | vi_VN |
dc.subject | State-Capital Enterprises (SCEs) | vi_VN |
dc.title | The indirect effect of social capital on performance through resilience capability - The case of State-Capital Enterprises in Vietnam (SCE) | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Khoa học Trường ĐH Mở Tp.HCM (Journal of Science HCM Open University) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 3.13 MB | Adobe PDF | ||
Your IP: 3.144.37.240 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.