Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/39081| Title: | Shaft grouting efficiency investigated by bidirectional loading test of barrette pile at Vinhomes Golden River project in Ho Chi Minh City, Viet Nam |
| Authors: | Bach, Vu Hoang Lan Le, Thanh Trung |
| Keywords: | Bidirectional load test Shaft grouting Barrette pile Analysis of strain-gage record |
| Issue Date: | 2020 |
| Series/Report no.: | Tạp chí Xây dựng Việt Nam;No. 626 .- P.204-211 |
| Abstract: | To evaluate the shaft grouting efficiency, a bidirectional static loading test programme was performed on a shaft-grouted barrette pile at Vinhomes Golden River project in Ho Chi Minh City, Vietnam in February, 2016. The soil profile consisted of fill sand to 6,1 m depth on loose to medium dense silty sand to 35,2 m depth deposited on stiff clay to 63,2 m depth and underlain by very dense sand. The cross-section area of the barrette pile was 2,800 mm bv 800 mm. The pile was excavated to 69 m depth using grab-bucket excavation techniques with bentonite slurry and guide wall advanced ahead of the hole. |
| URI: | https://dspace.ctu.edu.vn/jspui/handle/123456789/39081 |
| ISSN: | 0866-8762 |
| Appears in Collections: | Xây dựng |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 2.76 MB | Adobe PDF | ||
| Your IP: 216.73.216.103 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.