Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/41286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Dai Hai | - |
dc.contributor.author | Hoang Thi, Thai Thanh | - |
dc.date.accessioned | 2020-12-25T07:40:28Z | - |
dc.date.available | 2020-12-25T07:40:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2525-2518 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/41286 | - |
dc.description.abstract | Porous nanosilica (PNS) as promising targeted drug nanocarriers has become a new area of interest in recent years due to their tunable pore sizes and large pore volumes, high chemical and thermal stability, and excellent biocompatibility. These unique structures of PNS facilitate effective protecting drugs from degradation and denaturation. However, it has certain limitations for being used in pharmaceutical such as a burst release of encapsulated drugs. In this study, the effects of grafting cyclodextrin (CD) as gatekeeper through the biodegradable disulfide bonds on doxorubicin (DOX) release was investigated. The morphology and pore channel structures of these modified PNS were assessed by transmission electron microscopy (TEM). Fourier transform infrared spectroscopy (FTIR) was utilized to evaluate the functional groups on PNS surface. In vitro tests were conducted for the drug loading and releasing efficiency. The results demonstrated that the prepared DOX@PNS-SS-A/CD was of spherical shape with an average diameter of 45 nm, drug loading efficiency of 60.52 ± 2.12 %, and sustained release. More importantly, MTT assay showed that PNS-SS-A/CD was biocompatible nanocarriers. In addition, the modified PNS incorporating DOX could significantly eliminate the toxicity of free DOX. As a result, the development of PNS-SS-A/CD may offer a promising candidate for loading and sustained release of DOX in cancer therapy. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Vietnam Journal of Science and Technology;Vol. 58, No. 04 .- P.450-460 | - |
dc.subject | Cyclodextrin | vi_VN |
dc.subject | Doxorubicin | vi_VN |
dc.subject | Drug delivery system | vi_VN |
dc.subject | Porous nanosilica | vi_VN |
dc.title | Decoration of cyclodextrin on surface of porous nanosilica via disulfide bond for the controlled drug release | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Vietnam journal of science and technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 3.03 MB | Adobe PDF | ||
Your IP: 3.21.105.46 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.