Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/4947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Izumi, Taro | - |
dc.contributor.author | Dương, Trí Dũng | - |
dc.contributor.author | Nguyễn, Hữu Chiếm | - |
dc.contributor.author | Lê, Tuyết Minh | - |
dc.contributor.author | Higano, Yoshiro | - |
dc.contributor.author | Matsubara, Eiji | - |
dc.date.accessioned | 2018-11-20T03:28:24Z | - |
dc.date.available | 2018-11-20T03:28:24Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1913-9071 | - |
dc.identifier.uri | http://localhost:8080//jspui/handle/123456789/4947 | - |
dc.description.abstract | In June 2015, carbon credits amounting to 446 t of CO₂ were issued for a Clean Development Mechanism (CDM) project developed and implemented in Vietnam’s Mekong Delta aimed at reducing greenhouse gas (GHG) emissions through the introduction of biogas digesters (BDs) to farm households. Subsequently, the project was evaluated in terms of GHG emission reductions (i.e., carbon credits issued), receptiveness of farm households to the technology, and economic benefits to these families. Findings confirmed that BDs provide concrete reductions in GHG emissions and are beneficial to install in such scenarios. Currently, a new international framework for post-2020 global warming mitigation is being considered by the United Nations Framework Convention on Climate Change (UNFCCC), in which all signatory countries would participate, including the developing countries that have not yet been mandated to make reductions. These evaluation results present a potential policy direction for developing countries to reduce their GHG emissions. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Journal of Sustainable Development;8 .- p.147-158 | - |
dc.subject | Biogas digester | vi_VN |
dc.subject | Carbon credit | vi_VN |
dc.subject | CDM | vi_VN |
dc.subject | GHG emission reduction | vi_VN |
dc.subject | Sustainable development | vi_VN |
dc.title | Effect of Appropriate Technology Introduction to Farm Households in Vietnam for GHG Emission Reduction | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Tạp chí quốc tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 384.47 kB | Adobe PDF | View/Open | |
Your IP: 3.138.101.51 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.