Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/4956
Title: | Separation and purification of cardol, cardanol and anacardic acid from cashew (Anacardium occidentale L.) nut-shell liquid using a simple two-step column chromatography |
Authors: | Yuliana, Maria Huỳnh, Liên Hương Soetaredjo, Felycia Edi Faika, Sitti Ju, Yi-Hsu Nguyễn, Thị Bích Thuyền |
Keywords: | Anacardium occidentale L. Cashew nut shell Two-step column chromatography Anacardic acid Cardanol Cardol |
Issue Date: | 2014 |
Series/Report no.: | Journal of the Taiwan Institute of Chemical Engineers;45 .- p.2187-2193 |
Abstract: | Long chain phenols contained in cashew nut shell liquid have important applications. Anacardic acids and cardols are extensively used in the pharmaceutical industry, while cardanols find use in resins, coating and polymer industries. In this work, a two-step reversed-phase silica gel column chromatography was employed to purify these major phenols in cashew nut shell liquid (CNSL). 6-Pentadecyl salicylic acid (C₂₂H₃₆O₃, 98.8% purity and 82.4% recovery), 5-pentadecyl resorcinol (C₂₁H₃₆O₂, 99.3% purity and 80.7% recovery) and 3-pentadecyl phenol (C₂₁H₃₆O, 99.2% purity and 81.8% recovery) were successfully obtained and identified by ¹H and ¹³C NMR, FTIR, mass spectrometry and elemental analysis. |
URI: | http://localhost:8080//jspui/handle/123456789/4956 |
Appears in Collections: | Tạp chí quốc tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 930.29 kB | Adobe PDF | View/Open | |
Your IP: 3.135.247.237 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.