Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/5191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyễn, Thị Hồng | - |
dc.contributor.author | Lee, Man Seung | - |
dc.date.accessioned | 2018-11-21T08:23:15Z | - |
dc.date.available | 2018-11-21T08:23:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2287-4380 | - |
dc.identifier.uri | http://localhost:8080//jspui/handle/123456789/5191 | - |
dc.description.abstract | The separation behaviour of Mo and W from sulfuric acid solution by solvent extraction with Alamine 336 was investigated as a function of solution pH and extractant concentration. Selective extraction of Mo over W by Alamine 336 was obtained in the pH range of 3-5 with low amine concentration. The mixture of Alamine 336 and acidic extractants improved the separation factor between Mo and W and was in the following order: D2EPHA > PC88A > Decanol > Versatic acid. The stripping efficiency of Mo and W from the loaded mixture of Alamine 336 and D2EHPA was very poor, while complete stripping of Mo and W was possible from the mixture of Alamine 336 and Decanol by using a mixture of NH₄OH and NH₄Cl. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | J. of Korean Inst. of Resources Recycling;25 .- p.16-23 | - |
dc.subject | Molybdenum | vi_VN |
dc.subject | Tungsten | vi_VN |
dc.subject | Separation | vi_VN |
dc.subject | Solvent extraction | vi_VN |
dc.title | Separation of Molybdenum and Tungsten from Sulfuric acid Solution by Solvent Extraction with Alamine 336 | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Tạp chí quốc tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ | 678.96 kB | Adobe PDF | View/Open | |
Your IP: 3.15.202.169 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.