Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/51955
Title: | Effects of dietary probiotic on growth performance and feed utilization of white leg shrimp (Litopenaeus vannamei) |
Authors: | Tran, Thi Thanh Hien Tran, Le Cam Tu Dang, Khanh Ly |
Keywords: | Nuôi Trồng Thủy Sản |
Issue Date: | 2020 |
Publisher: | Trường Đại Học Cần Thơ |
Abstract: | The study was conducted to evaluate the effect of probiotic Bacillus spp. on growth performance and feed utilization of white leg shrimp (Litopenaeus vannamei). A probiotic strain, Bacillus sp. was added to the shrimp diet at four concentrations: 0% (control), 0.05%, 0.1%, and 0.2%. The experiment lasted for 70 days. A decrease of mortality was observed in white leg shrimp which was administered with probiotic diets compared to the control diet. Shrimp receiving the diets supplemented with probiotics showed significantly better growth performance than those fed the control. However, feed intake (FI) of shrimp in control was higher than others (p<0.05) and there was no significant difference between probiotic diets. The probiotic treatment group had a significantly higher protein efficiency ratio (PER) compared to the control. While the feed conversion ratio (FCR) of probiotic treatments was significantly lower than the control diet. Finally, the supplementation of probiotic (Bacillus sp) with a concentration of 0.05% in the diet improved the growth, feed utilization; reduced the feed intake and the feed cost per kg of white leg shrimp produced. |
Description: | 16p. |
URI: | https://dspace.ctu.edu.vn/jspui/handle/123456789/51955 |
Appears in Collections: | Trường Thủy sản |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 605.76 kB | Adobe PDF | ||
Your IP: 3.147.56.125 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.