Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/54282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bui, Thi Kim Thanh | - |
| dc.contributor.author | Pham, Huynh Lan Vy | - |
| dc.date.accessioned | 2021-06-04T07:54:11Z | - |
| dc.date.available | 2021-06-04T07:54:11Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | B1605063 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/54282 | - |
| dc.description | 91 tr | vi_VN |
| dc.description.abstract | The relationship of cultural distance with the trade flow between Vietnam and ASEAN countries. Since then, the author also aspires to draw some recommendations in order to promote Vietnam’s export and import activities in the future. | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Trường Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế chất lượng cao | vi_VN |
| dc.title | Analyzing the correlation of cultural distance with the trade flow between Vietnam and Asean countries | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.01 MB | Adobe PDF | ||
| Your IP: 216.73.216.9 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.