Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/71135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Lei | - |
dc.contributor.author | Lv, Qizhuang | - |
dc.contributor.author | Liu, Jianyun | - |
dc.contributor.author | Qi, Shikai | - |
dc.contributor.author | Fu, Denggang | - |
dc.date.accessioned | 2021-12-22T08:48:54Z | - |
dc.date.available | 2021-12-22T08:48:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0916-8818 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/71135 | - |
dc.description.abstract | MicroRNAs (miRNAs) regulate the functions of granulosa cells by interacting with their target mRNAs. Insulin receptor substrate 2 (IRS2) is one of the targets of miR-431 and can be regulated by ovarian hormones. However, the role of miR-431 and the associated signal transduction pathway in ovarian development has not been studied previously. In this study, we first analyzed the expression of miR-431 and IRS2 following stimulation with pregnant mare serum gonadotropin (PMSG) during the estrous cycle or different stages of ovarian development in mice. Subsequently, we investigated the role, function, and signaling pathway of miR-431 in the human granulosa cell line, COV434. The results showed that follicle stimulating hormone (FSH) gradually decreased miR-431 levels, induced IRS2, and promoted pAKT expression. Moreover, miR-431 overexpression and IRS2 knockdown attenuated AKT activation, inhibited cell proliferation, and decreased estradiol (E2) and progesterone ( P4) synthesis. Further, luciferase reporter assay demonstrated that IRS2 was a direct target of miR-431. In conclusion, this study demonstrated that miR-431 regulates granulosa cell function through the IRS2/PI3K/AKT signaling pathway. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Journal of reproduction and development;Vol. 66, No. 03 .- P.231-239 | - |
dc.subject | Cell proliferation | vi_VN |
dc.subject | Estradiol | vi_VN |
dc.subject | Granulosa cells | vi_VN |
dc.subject | Insulin receptor substrate 2 | vi_VN |
dc.subject | miR-431 | vi_VN |
dc.title | miR-431 regulates granulosa cell function through the IRS2/PI3K/AKT signaling pathway | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | The journal of reproduction and development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 2.89 MB | Adobe PDF | ||
Your IP: 18.119.117.122 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.