Vui lòng dùng định danh này để trích dẫn hoặc liên kết đến tài liệu này:
https://dspace.ctu.edu.vn/jspui/handle/123456789/71722
Toàn bộ biểu ghi siêu dữ liệu
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Vasel, Jean-Luc | - |
dc.contributor.author | Pham, Hung Viet | - |
dc.date.accessioned | 2021-12-30T08:26:03Z | - |
dc.date.available | 2021-12-30T08:26:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2525-2461 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/71722 | - |
dc.description.abstract | When the design or operation of wastewater treatment plans is considered, it is important to measure the polluting loads to be treated. These loads are calculated as the product of a daily volume of liquid waste and the average concentration of the pollutant. Of course, to do this, the sample must correctly represent the liquid effluent. Extensive analytical equipment can be used to characterize the numerous compounds contained within wastewaters with high accuracy but cheap, simple, and even sometimes mobile equipment are mostly used for the daily operations of treatment plans. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Vietnam Journal of Science, Technology and Engineering;Vol. 62, No. 02 .- P.7-11 | - |
dc.subject | Anaerobic digestion | vi_VN |
dc.subject | Biogas | vi_VN |
dc.subject | BMP | vi_VN |
dc.subject | Treatment | vi_VN |
dc.subject | Wastewater | vi_VN |
dc.title | Simple systems to characterize wastewaters - the case of biomethane potential | vi_VN |
dc.type | Article | vi_VN |
Bộ sưu tập: | Vietnam journal of Science, Technology and Engineering |
Các tập tin trong tài liệu này:
Tập tin | Mô tả | Kích thước | Định dạng | |
---|---|---|---|---|
_file_ Giới hạn truy cập | 1.74 MB | Adobe PDF | ||
Your IP: 3.14.128.23 |
Khi sử dụng các tài liệu trong Thư viện số phải tuân thủ Luật bản quyền.