Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/73438
Title: | Dynamo scripts for correcting architectural walls in 3D BIM model |
Authors: | Tran, Le Hoang Trung Masuya, Hiroshi |
Keywords: | Dynamo scripts Architectural walls Modelling time and 3D BIM model |
Issue Date: | 2021 |
Series/Report no.: | Tạp chí Xây dựng Việt Nam;Số 641 .- Tr.291-296 |
Abstract: | Computational design referred to Dynamo visual programming and Revit software is being widely increased in the construction industry. This study proposes two algorithmic workflows based on Dynamo scripts to correct the shape of architectural walls in 3D Building Information Modeling (BIM) model. Runoing the Dynamo scripts on incomplete 3D BIM model is to not only improve the proper shapes of architectural walls, but also reduce the half modelling time of complete 3D BIM model. It is effortless to use the workflows because of a sufficiency of describing the inner works of the scripts that can modify automatically the overlaps or gaps of intersecting locations between architectural walls and the structure elements in Revit model. |
URI: | https://dspace.ctu.edu.vn/jspui/handle/123456789/73438 |
ISSN: | 2734-9888 |
Appears in Collections: | Xây dựng |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 1.59 MB | Adobe PDF | ||
Your IP: 18.221.160.29 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.