Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/96038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Cong Nghia | - |
dc.contributor.author | Nguyen, Van Duong | - |
dc.contributor.author | Ha, Thi Giang | - |
dc.contributor.author | Dinh, Quoc Van | - |
dc.contributor.author | Nguyen, Le Minh | - |
dc.contributor.author | Huang, Bor-Shouh | - |
dc.contributor.author | Pham, The Truyen | - |
dc.contributor.author | Nguyen, Tien Hung | - |
dc.contributor.author | Le, Quang Khoi | - |
dc.contributor.author | Nguyen, Huu Hung | - |
dc.date.accessioned | 2024-02-02T03:54:32Z | - |
dc.date.available | 2024-02-02T03:54:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0866-7187 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/96038 | - |
dc.description.abstract | We applied the automatic detection and picking of P- and S-wave to one-year continuous raw seismic data from 17 seismic stations in the Muong Te area, northwestern Vietnam. The deep learning picker, Earthquake Transformer, has performed automatic picking of P- and S-waves, and phase association, then we located the earthquakes using Hypoinverse and NonLinLoc programs. The newly derived catalog consisted of 893 events, which is significantly higher than the number of events in the manual catalog. From this new catalog, we can observe more earthquakes related to the Muong Te ML 4.9 earthquake on June 16, 2020, and the earthquake activity in other faults such as the Dien Bien Phu and Muong Nhe faults. The extended catalog can further study the seismogenesis and the seismic velocity structure of the crust beneath northwestern Vietnam. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Vietnam Journal of Earth Sciences;Vol.44, No.03 .- P.430-446 | - |
dc.subject | Muong Te earthquake | vi_VN |
dc.subject | Machine learning | vi_VN |
dc.subject | EQ Tranformer | vi_VN |
dc.subject | Dien Bien Phu fault | vi_VN |
dc.subject | Upstream Da river fault | vi_VN |
dc.subject | Earthquake monitoring | vi_VN |
dc.title | Automatic earthquake detection and phase picking in Muong Te, Lai Chau region: An application of machine learning in observational seismology in Vietnam | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Vietnam journal of Earth sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 7.34 MB | Adobe PDF | ||
Your IP: 216.73.216.32 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.