Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/96444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Van Truong | - |
dc.contributor.author | Bui, Huy Anh | - |
dc.contributor.author | Nguyen, Anh Tu | - |
dc.contributor.author | Bui, Thanh Lam | - |
dc.contributor.author | Phan, Dinh Hieu | - |
dc.date.accessioned | 2024-02-23T07:01:47Z | - |
dc.date.available | 2024-02-23T07:01:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2525-2518 | - |
dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/96444 | - |
dc.description.abstract | Recently, Autonomous Ground Vehicles (AGV) have been dramatically developed in various engineering applications, such as Industry 4.0 manufacturing and smart technology. Mapping navigation plays a critical role in the movement of the AGV in a cluttered environment. Hence, several problems related to this field must be addressed for a wide application of AGV in reality. In this paper, an innovative methodology is proposed for AGV localization with measurement uncertainties. Overall, this approach has a total of three key steps. To begin with, a path planning is designed to establish a safe, effective, and optimal path. Particularly, the visibility graph is built by determining a geometric free configuration space of the AGV. The Dijkstra's algorithm is applied to the visibility graph to find a feasible path which has random starting and ending points. After that, the enhanced triangular decomposition method is utilized to quickly localize the AGV in two-dimensional space. Finally, the navigation system is developed to optimize the pathways for the continuous movement of the AGVs. Extensive experiments are conducted among different scenarios to evaluate the precision and stability of the proposed method. | vi_VN |
dc.language.iso | en | vi_VN |
dc.relation.ispartofseries | Vietnam Journal of Science and Technology;Vol.60, No.03 .- P.513-526 | - |
dc.subject | Autonomous ground vehicles | vi_VN |
dc.subject | Navigation system | vi_VN |
dc.subject | Visibility graph | vi_VN |
dc.subject | Dijkstra's algorithm | vi_VN |
dc.subject | Triangular decomposition | vi_VN |
dc.title | Development of navigation system for autonomous guided vehicle localization with measurement uncertainties | vi_VN |
dc.type | Article | vi_VN |
Appears in Collections: | Vietnam journal of science and technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_file_ Restricted Access | 4.89 MB | Adobe PDF | ||
Your IP: 3.12.165.82 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.