Please use this identifier to cite or link to this item:
https://dspace.ctu.edu.vn/jspui/handle/123456789/96935Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pham, Le Thong | - |
| dc.contributor.author | Ho, Quang Duy | - |
| dc.date.accessioned | 2024-03-01T08:20:30Z | - |
| dc.date.available | 2024-03-01T08:20:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | B1911627 | - |
| dc.identifier.uri | https://dspace.ctu.edu.vn/jspui/handle/123456789/96935 | - |
| dc.description | 81 p | vi_VN |
| dc.description.abstract | To analyze the factors influencing Vietnam's coffee export to the EU market during the period of 2012 to 2021 . | vi_VN |
| dc.language.iso | en | vi_VN |
| dc.publisher | Trường Đại học Cần Thơ | vi_VN |
| dc.subject | Kinh doanh quốc tế CLC | vi_VN |
| dc.title | Factors afftecting the export of Vietnamese coffee to the EU market. | vi_VN |
| dc.type | Thesis | vi_VN |
| Appears in Collections: | Trường Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _file_ Restricted Access | 1.5 MB | Adobe PDF | ||
| Your IP: 216.73.216.9 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.